05-Nov-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLPSBFIAAAPSBFIAAA-T+0106-Nov-2026 22 2,610.8906 2,611.3000 5.70-5.605.805.605.72
ARCLNBHFCAAANBHFCAAA-T+0106-Nov-2026 27 2,583.0482 2,583.4500 5.75-5.555.805.555.68
ARCLCDXXXA1PCDA1+-T+0106-Nov-2026 7 1,339.7911 1,340.0000 5.75-5.605.755.605.69
ARCLCPXXXA1PCPA1+-T+0106-Nov-2026 2 499.9217 500.0000 5.75-5.695.755.695.72
ARCLNBHFCAAPNBHFCAA+-T+0106-Nov-2026 5 368.8412 368.9000 5.85-5.855.855.715.82
ARCLXCORPAAACORPAAA-T+0106-Nov-2026 2 88.9858 89.0000 5.85-5.805.855.805.81
INE020B08FJ3REC LIMITED SR 239 BD 03NV34 FVRS1LAC03-Nov-2034T+0712-Nov-2026 2 49.2469 93.2000 7.5057.12447.507.507.507.50
INE020B08FL9REC LIMITED SR 240B 7.34 BD 30AP30 FVRS1LAC30-Apr-2030T+0712-Nov-2026 2 46.9346 50.0000 7.5097.67967.507.507.507.50
INE020B08GC6REC LIMITED SR 252 7.19 BD 15MR31 FVRS1LAC15-Mar-2031T+0712-Nov-2026 1 23.4777 25.0000 7.5096.85647.507.507.507.50
---------------
Refresh      Last Refesh Time: 5:57 PM
    Best Viewed in 1024 x 768 resolution.