07-Jul-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLCDXXXA1PCDA1+-T+0108-Jul-2026 11 2,409.6499 2,410.0000 5.30-5.275.355.275.30
ARCLNBHFCAAANBHFCAAA-T+0108-Jul-2026 20 2,103.1441 2,103.4500 5.40-5.305.405.305.31
ARCLPSBFIAAAPSBFIAAA-T+0108-Jul-2026 19 1,647.4101 1,647.6500 5.32-5.305.345.305.32
ARCLCPXXXA1PCPA1+-T+0108-Jul-2026 1 249.9637 250.0000 5.30-5.305.305.305.30
ARCLNBHFCAAPNBHFCAA+-T+0108-Jul-2026 3 158.9763 159.0000 5.42-5.455.455.425.43
ARCLXCORPAAOCORPAA-T+0108-Jul-2026 1 37.9943 38.0000 5.45-5.455.455.455.45
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 12:28 PM
    Best Viewed in 1024 x 768 resolution.