03-Nov-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0104-Nov-2026 21 2,560.8500 2,561.2500 5.65-5.855.855.655.70
ARCLPSBFIAAAPSBFIAAA-T+0104-Nov-2026 20 1,791.0218 1,791.3000 5.64-5.705.755.645.67
ARCLCDXXXA1PCDA1+-T+0104-Nov-2026 5 999.8443 1,000.0000 5.65-5.705.705.655.68
ARCLCPXXXA1PCPA1+-T+0104-Nov-2026 2 499.9219 500.0000 5.70-5.705.705.705.70
ARCLNBHFCAAPNBHFCAA+-T+0104-Nov-2026 5 369.8408 369.9000 5.85-5.905.905.805.85
ARCLXCORPAAACORPAAA-T+0104-Nov-2026 2 88.9861 89.0000 5.72-5.725.725.725.72
INE020B08FJ3REC LIMITED SR 239 BD 03NV34 FVRS1LAC03-Nov-2034T+01417-Nov-2026 3 80.1981 154.0000 7.7556.29917.757.757.757.75
INE674K07069ADITYA BIRLA CAPITAL LIMITED SR D2 7.2959 NCD 15SP28 FVRS1LAC15-Sep-2028T+03003-Dec-2026 1 82.4351 100.0000 6.8598.34006.856.856.856.85
INE296A07SL2BAJAJ FINANCE LIMITED SR 286 TR 15 7.75 LOA 16MY33 FVRS10LAC16-May-2033T+03003-Dec-2026 1 81.6644 100.0000 6.8594.76006.856.856.856.85
---------------
Refresh      Last Refesh Time: 4:11 PM
    Best Viewed in 1024 x 768 resolution.