20-Apr-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0121-Apr-2026 14 2,601.1239 2,601.5000 6.00-5.266.005.255.28
ARCLPSBFIAAAPSBFIAAA-T+0121-Apr-2026 21 2,196.1325 2,196.4500 5.30-5.265.305.255.28
ARCLCDXXXA1PCDA1+-T+0121-Apr-2026 13 1,952.2669 1,952.5500 5.25-5.305.345.255.29
ARCLCPXXXA1PCPA1+-T+0121-Apr-2026 1 249.9634 250.0000 5.35-5.355.355.355.35
INE033L07IP8TATA CAPITAL HOUSING FINANCE LIMITED SR C 7.17 NCD 21MY30 FVRS1LAC21-May-2030T+0121-Apr-2026 3 67.6991 70.0000 6.1597.99366.156.156.156.15
ARCLNBHFCAAPNBHFCAA+-T+0121-Apr-2026 1 49.9925 50.0000 5.50-5.505.505.505.50
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 2:07 PM
    Best Viewed in 1024 x 768 resolution.