07-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLPSBFIAAAPSBFIAAA-T+0108-Oct-2026 20 1,974.7023 1,975.0000 5.45-5.455.555.455.50
ARCLNBHFCAAANBHFCAAA-T+0108-Oct-2026 15 1,504.4230 1,504.6500 5.50-5.505.605.505.51
ARCLCDXXXA1PCDA1+-T+0108-Oct-2026 4 999.8501 1,000.0000 5.50-5.445.505.445.47
ARCLCPXXXA1PCPA1+-T+0108-Oct-2026 2 499.9255 500.0000 5.44-5.445.445.445.44
ARCLNBHFCAAPNBHFCAA+-T+0108-Oct-2026 3 323.8500 323.9000 5.70-5.605.705.605.63
INE020B08FJ3REC LIMITED SR 239 BD 03NV34 FVRS1LAC03-Nov-2034T+0714-Oct-2026 3 82.6454 154.0500 7.1057.99837.107.107.107.10
INE020B08GF9REC LIMITED SR 255 7.17 BD 01JL31 FVRS1LAC01-Jul-2031T+0714-Oct-2026 1 23.0168 25.0000 7.1097.58737.107.107.107.10
---------------
---------------
---------------
Refresh      Last Refesh Time: 3:18 PM
    Best Viewed in 1024 x 768 resolution.