26-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLPSBFIAAAPSBFIAAA-T+0127-Oct-2026 22 2,706.5651 2,707.0000 5.90-5.905.905.825.86
ARCLNBHFCAAANBHFCAAA-T+0127-Oct-2026 22 2,650.3245 2,650.7500 5.85-5.905.905.855.86
ARCLCDXXXA1PCDA1+-T+0127-Oct-2026 6 999.8398 1,000.0000 5.88-5.805.885.805.85
ARCLCPXXXA1PCPA1+-T+0127-Oct-2026 2 499.9199 500.0000 5.85-5.855.855.855.85
ARCLNBHFCAAPNBHFCAA+-T+0127-Oct-2026 6 373.8387 373.9000 6.05-6.006.055.975.98
ARCLXCORPAAACORPAAA-T+0127-Oct-2026 1 79.9871 80.0000 5.90-5.905.905.905.90
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 11:17 AM
    Best Viewed in 1024 x 768 resolution.