29-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0130-Oct-2026 21 2,638.1872 2,638.6000 5.73-5.855.905.705.71
ARCLPSBFIAAAPSBFIAAA-T+0130-Oct-2026 18 1,789.0213 1,789.3000 5.00-5.705.755.005.69
ARCLCDXXXA1PCDA1+-T+0130-Oct-2026 6 999.8439 1,000.0000 5.70-5.705.705.705.70
ARCLCPXXXA1PCPA1+-T+0130-Oct-2026 2 499.9215 500.0000 5.74-5.735.745.735.74
ARCLNBHFCAAPNBHFCAA+-T+0130-Oct-2026 4 358.8421 358.9000 5.85-5.955.955.855.89
ARCLXCORPAAACORPAAA-T+0130-Oct-2026 1 79.9873 80.0000 5.80-5.805.805.805.80
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 12:42 PM
    Best Viewed in 1024 x 768 resolution.