21-Apr-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0122-Apr-2026 14 2,550.6293 2,551.0000 5.32-5.305.335.285.30
ARCLCDXXXA1PCDA1+-T+0122-Apr-2026 11 2,099.6931 2,100.0000 5.34-5.345.355.305.33
ARCLPSBFIAAAPSBFIAAA-T+0122-Apr-2026 19 2,041.1508 2,041.4500 5.35-5.355.455.305.35
ARCLCPXXXA1PCPA1+-T+0122-Apr-2026 1 249.9634 250.0000 5.35-5.355.355.355.35
INE033L07IP8TATA CAPITAL HOUSING FINANCE LIMITED SR C 7.17 NCD 21MY30 FVRS1LAC21-May-2030T+0122-Apr-2026 3 67.8215 70.0000 6.2598.16296.256.256.256.25
INE146O08399HINDUJA LEYLAND FINANCE LIMITED 9.25 NCD 09JL31 FVRS1LAC09-Jul-2031T+1729-Apr-2026 1 45.2709 50.0000 7.1099.12937.107.107.107.10
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 4:42 PM
    Best Viewed in 1024 x 768 resolution.