30-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0302-Nov-2026 19 1,729.6377 1,730.4500 5.70-5.805.805.705.71
ARCLPSBFIAAAPSBFIAAA-T+0302-Nov-2026 15 1,633.5334 1,634.3000 5.75-5.755.755.705.71
ARCLCDXXXA1PCDA1+-T+0302-Nov-2026 8 999.5317 1,000.0000 5.70-5.705.705.705.70
ARCLCPXXXA1PCPA1+-T+0302-Nov-2026 2 499.7659 500.0000 5.70-5.705.705.705.70
ARCLNBHFCAAPNBHFCAA+-T+0302-Nov-2026 5 368.7221 368.9000 5.85-5.955.955.855.87
ARCLXCORPAAACORPAAA-T+0302-Nov-2026 1 87.9581 88.0000 5.80-5.805.805.805.80
INE020B08FL9REC LIMITED SR 240B 7.34 BD 30AP30 FVRS1LAC30-Apr-2030T+0605-Nov-2026 2 46.6599 50.0000 7.5097.20637.507.507.507.50
INE020B08GC6REC LIMITED SR 252 7.19 BD 15MR31 FVRS1LAC15-Mar-2031T+0605-Nov-2026 1 23.2624 25.0000 7.5096.04397.507.507.507.50
INE556F08LD8SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.61 BD 10AG29 FVRS1LAC10-Aug-2029T+0706-Nov-2026 2 41.5610 45.0000 7.5098.15747.507.507.507.50
---------------
Refresh      Last Refesh Time: 2:02 PM
    Best Viewed in 1024 x 768 resolution.