10-Jul-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLCDXXXA1PCDA1+-T+0313-Jul-2026 10 2,408.9293 2,410.0000 5.42-5.355.455.355.41
ARCLNBHFCAAANBHFCAAA-T+0313-Jul-2026 21 2,089.4190 2,090.3500 5.44-5.455.455.405.42
ARCLPSBFIAAAPSBFIAAA-T+0313-Jul-2026 19 1,809.1915 1,810.0000 5.37-5.405.485.375.44
ARCLCPXXXA1PCPA1+-T+0313-Jul-2026 1 249.8891 250.0000 5.40-5.405.405.405.40
ARCLNBHFCAAPNBHFCAA+-T+0313-Jul-2026 2 99.9548 100.0000 5.50-5.505.505.505.50
INE282H07075JIO CREDIT LIMITED SR VII 7.78 NCD 07JL29 FVRS1LAC07-Jul-2029T+0313-Jul-2026 3 69.2792 75.0000 6.5099.79806.506.506.506.50
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 3:35 PM
    Best Viewed in 1024 x 768 resolution.