04-Nov-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0105-Nov-2026 22 2,560.8534 2,561.2500 5.70-5.655.755.605.65
ARCLPSBFIAAAPSBFIAAA-T+0105-Nov-2026 25 2,545.9067 2,546.3000 5.65-5.655.655.605.64
ARCLCDXXXA1PCDA1+-T+0105-Nov-2026 8 1,349.7916 1,350.0000 5.65-5.655.655.605.64
ARCLCPXXXA1PCPA1+-T+0105-Nov-2026 2 499.9230 500.0000 5.62-5.635.635.625.63
ARCLNBHFCAAPNBHFCAA+-T+0105-Nov-2026 5 369.8416 369.9000 5.74-5.855.855.745.76
INE020B08FJ3REC LIMITED SR 239 BD 03NV34 FVRS1LAC03-Nov-2034T+0105-Nov-2026 2 48.8352 93.2000 7.2556.64687.257.257.257.25
ARCLXCORPAAACORPAAA-T+0105-Nov-2026 2 88.9860 89.0000 5.75-5.705.755.705.74
---------------
---------------
---------------
Refresh      Last Refesh Time: 4:59 PM
    Best Viewed in 1024 x 768 resolution.