06-Nov-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0309-Nov-2026 25 2,469.6425 2,470.8000 5.60-5.615.745.605.70
ARCLPSBFIAAAPSBFIAAA-T+0309-Nov-2026 25 2,138.1013 2,139.1000 6.00-5.706.005.605.68
ARCLCDXXXA1PCDA1+-T+0309-Nov-2026 8 1,149.4624 1,150.0000 5.60-5.695.705.605.69
ARCLCPXXXA1PCPA1+-T+0309-Nov-2026 2 499.7659 500.0000 5.70-5.705.705.705.70
ARCLNBHFCAAPNBHFCAA+-T+0309-Nov-2026 3 278.7661 278.9000 5.85-5.855.855.805.84
INE033L07IX2TATA CAPITAL HOUSING FINANCE LIMITED SR F 8.7 NCD 04NV36 FVRS1LAC04-Nov-2036T+0309-Nov-2026 4 88.7369 95.0000 6.65100.93316.656.656.656.65
INE261F08EP4NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26A 6.66 BD 12OT28 FVRS1LAC12-Oct-2028T+0309-Nov-2026 2 45.2724 50.0000 7.5097.43027.507.507.507.50
INE261F08EU4NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 26F 7.44 BD 17JL29 FVRS1LAC17-Jul-2029T+0309-Nov-2026 2 35.0212 37.5000 7.5098.67917.507.507.507.50
---------------
---------------
Refresh      Last Refesh Time: 6:38 PM
    Best Viewed in 1024 x 768 resolution.