14-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLPSBFIAAAPSBFIAAA-T+0115-Oct-2026 15 1,770.7324 1,771.0000 5.55-5.505.555.505.52
ARCLNBHFCAAANBHFCAAA-T+0115-Oct-2026 14 1,625.5044 1,625.7500 5.55-5.555.555.505.51
ARCLCDXXXA1PCDA1+-T+0115-Oct-2026 4 849.8719 850.0000 5.50-5.505.505.505.50
ARCLCPXXXA1PCPA1+-T+0115-Oct-2026 2 499.9247 500.0000 5.50-5.505.505.505.50
ARCLNBHFCAAPNBHFCAA+-T+0115-Oct-2026 4 323.8499 323.9000 5.64-5.755.755.645.65
ARCLXCORPAAACORPAAA-T+0115-Oct-2026 1 89.9859 90.0000 5.70-5.705.705.705.70
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 12:33 PM
    Best Viewed in 1024 x 768 resolution.