05-May-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0106-May-2026 13 2,313.6657 2,314.0000 5.25-5.325.335.255.27
ARCLPSBFIAAAPSBFIAAA-T+0106-May-2026 23 2,168.1878 2,168.5000 5.25-5.355.355.235.26
ARCLCDXXXA1PCDA1+-T+0106-May-2026 10 1,914.7238 1,915.0000 5.29-5.255.295.255.27
ARCLCPXXXA1PCPA1+-T+0106-May-2026 1 249.9644 250.0000 5.20-5.205.205.205.20
INE033L07IP8TATA CAPITAL HOUSING FINANCE LIMITED SR C 7.17 NCD 21MY30 FVRS1LAC21-May-2030T+0106-May-2026 3 67.5856 70.0000 6.3097.52366.306.306.306.30
ARCLNBHFCAAPNBHFCAA+-T+0106-May-2026 1 39.9940 40.0000 5.50-5.505.505.505.50
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 2:30 PM
    Best Viewed in 1024 x 768 resolution.