28-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0129-Oct-2026 28 2,563.4963 2,563.9000 5.70-5.855.855.705.75
ARCLPSBFIAAAPSBFIAAA-T+0129-Oct-2026 17 1,734.0274 1,734.3000 5.70-5.805.815.555.74
ARCLCDXXXA1PCDA1+-T+0129-Oct-2026 5 999.8427 1,000.0000 5.75-5.805.805.705.74
ARCLCPXXXA1PCPA1+-T+0129-Oct-2026 2 499.9208 500.0000 5.77-5.795.795.775.78
ARCLNBHFCAAPNBHFCAA+-T+0129-Oct-2026 5 358.8420 358.9000 5.90-5.955.955.905.90
ARCLXCORPAAACORPAAA-T+0129-Oct-2026 1 79.9873 80.0000 5.80-5.805.805.805.80
ARCLXCORPAAPCORPAA+-T+0129-Oct-2026 1 24.9959 25.0000 5.95-5.955.955.955.95
---------------
---------------
---------------
Refresh      Last Refesh Time: 12:24 PM
    Best Viewed in 1024 x 768 resolution.