13-Jul-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0114-Jul-2026 24 2,819.9312 2,820.3500 5.45-5.365.455.355.42
ARCLCDXXXA1PCDA1+-T+0114-Jul-2026 10 2,409.6422 2,410.0000 5.42-5.405.455.405.42
ARCLPSBFIAAAPSBFIAAA-T+0114-Jul-2026 19 1,747.2394 1,747.5000 5.45-5.455.455.425.44
ARCLCPXXXA1PCPA1+-T+0114-Jul-2026 1 249.9627 250.0000 5.45-5.455.455.455.45
INE282H07075JIO CREDIT LIMITED SR VII 7.78 NCD 07JL29 FVRS1LAC07-Jul-2029T+0114-Jul-2026 2 46.2148 50.0000 6.4599.79616.456.456.456.45
INE033L07IP8TATA CAPITAL HOUSING FINANCE LIMITED SR C 7.17 NCD 21MY30 FVRS1LAC21-May-2030T+0114-Jul-2026 1 22.8842 25.0000 6.4597.91756.456.456.456.45
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 7:13 PM
    Best Viewed in 1024 x 768 resolution.