27-Oct-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0128-Oct-2026 20 2,634.3286 2,634.7500 5.84-5.885.905.805.84
ARCLPSBFIAAAPSBFIAAA-T+0128-Oct-2026 12 1,565.0503 1,565.3000 5.85-5.855.905.805.82
ARCLCDXXXA1PCDA1+-T+0128-Oct-2026 5 999.8404 1,000.0000 5.85-5.805.855.805.83
ARCLCPXXXA1PCPA1+-T+0128-Oct-2026 2 499.9203 500.0000 5.84-5.805.845.805.82
ARCLNBHFCAAPNBHFCAA+-T+0128-Oct-2026 5 358.8415 358.9000 5.95-6.006.005.955.95
ARCLXCORPAAACORPAAA-T+0128-Oct-2026 1 79.9872 80.0000 5.85-5.855.855.855.85
---------------
---------------
---------------
---------------
Refresh      Last Refesh Time: 11:37 AM
    Best Viewed in 1024 x 768 resolution.