02-Nov-2026                                                                                                                                                                                Registered Members
ISINDescriptionMaturity DateSett TypeTenor(Days)Repo Mat.DateTrades TTA
(Rs.in Crs)
TTA-FV
(Rs.in Crs)
LTRLTPOpenHighLowWAR
ARCLNBHFCAAANBHFCAAA-T+0103-Nov-2026 22 2,550.0434 2,550.4500 5.85-5.855.855.755.82
ARCLPSBFIAAAPSBFIAAA-T+0103-Nov-2026 21 1,871.0024 1,871.3000 5.85-5.855.905.755.80
ARCLCDXXXA1PCDA1+-T+0103-Nov-2026 5 999.8425 1,000.0000 5.75-5.755.755.755.75
ARCLCPXXXA1PCPA1+-T+0103-Nov-2026 2 499.9212 500.0000 5.75-5.755.755.755.75
ARCLNBHFCAAPNBHFCAA+-T+0103-Nov-2026 5 358.8419 358.9000 5.95-5.955.955.905.91
ARCLXCORPAAACORPAAA-T+0103-Nov-2026 1 87.9859 88.0000 5.85-5.855.855.855.85
INE756I07EJ2HDB FINANCIAL SERVICES LIMITED SR A 1 FX 183 7.65 NCD 10SP27 FVRS10LAC10-Sep-2027T+03002-Dec-2026 1 212.5076 230.0000 6.8599.36006.856.856.856.85
INE040A08955HDFC BANK LIMITED SR US003 7.70 NCD 16MY28 FVRS1LAC16-May-2028T+03002-Dec-2026 1 128.6537 150.0000 6.8599.75006.856.856.856.85
INE377Y07540BAJAJ HOUSING FINANCE LIMITED NCD 7.50 09AP35 FVRS1LAC09-Apr-2035T+03002-Dec-2026 1 122.3629 150.0000 6.8594.03006.856.856.856.85
INE976I07CY9TATA CAPITAL LIMITED SR D STRPP II 8.0980 NCD 23SP27 FVRS1LAC23-Sep-2027T+03002-Dec-2026 1 123.4883 125.0000 6.8599.86006.856.856.856.85
Refresh      Last Refesh Time: 3:08 PM
    Best Viewed in 1024 x 768 resolution.