16-Sep-2025                                                                                                                                                                                Registered Members
Primary Market
ISINDescriptionMat DateResi DaysIssuer NameSett TypeTrades Issue Amt
(Rs. Crs)
Yield Range
FROM - TO
Price Range
FROM - TO
WAPWAY
INE160A16SQ0PUNJAB NATIONAL BANK CD 17OCT2517-Oct-2025 30 PUNJAB NATIONAL BANKT+1 1 250.0000 5.7500 - 5.7500 99.5296 - 99.5296 99.52965.7500
INE160A16SP2PUNJAB NATIONAL BANK CD 16DEC2516-Dec-2025 90 PUNJAB NATIONAL BANKT+1 1 500.0000 5.8000 - 5.8000 98.5900 - 98.5900 98.59005.8000
INE476A16E04CANARA BANK CD 17DEC2517-Dec-2025 91 CANARA BANKT+1 3 3,500.0000 5.8000 - 5.8000 98.5746 - 98.5746 98.57465.8000
INE562A16PM2INDIAN BANK CD 17DEC2517-Dec-2025 91 INDIAN BANKT+1 6 1,400.0000 5.7999 - 5.7999 98.5746 - 98.5746 98.57465.7999
INE084A16EH1BANK OF INDIA CD 17DEC2517-Dec-2025 91 BANK OF INDIAT+1 4 1,350.0000 5.8500 - 5.8500 98.5625 - 98.5625 98.56255.8500
INE028A16JT2BANK OF BARODA CD 02JAN2602-Jan-2026 107 BANK OF BARODAT+1 1 500.0000 6.1200 - 6.1200 98.2375 - 98.2375 98.23756.1200
INE476A16E12CANARA BANK CD 27JAN2627-Jan-2026 132 CANARA BANKT+1 9 2,550.0000 6.1200 - 6.1200 97.8347 - 97.8347 97.83476.1200
INE040A16HP9HDFC BANK LIMITED CD 12JUN2612-Jun-2026 268 HDFC BANK LIMITEDT+1 8 1,825.0000 6.4000 - 6.4000 95.5117 - 95.5117 95.51176.4000
INE040A16HO2HDFC BANK LIMITED CD 25AUG2625-Aug-2026 342 HDFC BANK LIMITEDT+1 1 550.0000 6.4700 - 6.4700 94.2842 - 94.2842 94.28426.4700
------------
Refresh      Last Refesh Time: 6:42 PM
    Best Viewed in 1024 x 768 resolution.