18-Mar-2026                                                                                                                                                                                Registered Members
Primary Market
ISINDescriptionMat DateResi DaysIssuer NameSett TypeTrades Issue Amt
(Rs. Crs)
Yield Range
FROM - TO
Price Range
FROM - TO
WAPWAY
INE028A16JU0BANK OF BARODA CD 15JUN2615-Jun-2026 87 BANK OF BARODAT+1 8 3,075.0000 7.3000 - 7.3000 98.2898 - 98.2898 98.28987.3000
INE040A16JB5HDFC BANK LIMITED CD 19JUN2619-Jun-2026 91 HDFC BANK LIMITEDT+1 5 1,300.0000 7.3300 - 7.3300 98.2053 - 98.2053 98.20537.3300
INE608A16TB8PUNJAB AND SIND BANK CD 19JUN2619-Jun-2026 91 PUNJAB AND SIND BANKT+1 3 1,000.0000 7.4200 - 7.4200 98.1837 - 98.1837 98.18377.4200
INE562A16QT5INDIAN BANK CD 19JUN2619-Jun-2026 91 INDIAN BANKT+1 4 800.0000 7.2300 - 7.2300 98.2294 - 98.2294 98.22947.2300
INE692A16LK0UNION BANK OF INDIA CD 19JUN2619-Jun-2026 91 UNION BANK OF INDIAT+1 5 500.0000 7.2498 - 7.2498 98.2246 - 98.2246 98.22467.2498
INE238AD6BQ1AXIS BANK LIMITED CD 11SEP2611-Sep-2026 175 AXIS BANK LIMITEDT+1 2 225.0000 7.3000 - 7.3000 96.6184 - 96.6184 96.61847.3000
INE476A16I18CANARA BANK CD 15SEP2615-Sep-2026 179 CANARA BANKT+1 14 1,680.0000 7.2800 - 7.2800 96.5529 - 96.5529 96.55297.2800
INE692A16LJ2UNION BANK OF INDIA CD 15SEP2615-Sep-2026 179 UNION BANK OF INDIAT+1 1 1,000.0000 7.2799 - 7.2799 96.5529 - 96.5529 96.55297.2799
------------
------------
Refresh      Last Refesh Time: 18:12
    Best Viewed in 1024 x 768 resolution.